Shopping security
| 6209VV |
| d | 45 | mm | Bore diameter |
| D | 85 | mm | Outside diameter |
| B | 19 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 34500 | N | Basic dynamic load rating |
| C0r | 20400 | N | Basic static load rating |
| Grease | 9000 | min-1 | Grease lubrication |
| da (min.) | 51.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 55.5 | mm | Diameter of shaft abutment |
| Da (max.) | 78.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 14.4 | Factor |
| z | 10 | Number of Balls | |
| Dw | 11.906 | mm | Ball Diameter (mm) |
| Mass approx. | 0.42 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order