Shopping security
| HR32028XJ |
| ISO | 4DC | ISO355 dimension series approx. |
| d | 140 | mm | Bore diameter |
| D | 210 | mm | Outside diameter |
| T | 45 | mm | Total width |
| B | 45 | mm | Width of inner ring |
| C | 34 | mm | Width of outer ring |
| Cup r (min.) | 2 | mm | Chamfer dimension of outer ring (Cup) |
| Cone r (min.) | 2.5 | mm | Chamfer dimension of inner ring (Cone) |
| Cr | 400000 | N | Basic dynamic load rating |
| C0r | 555000 | N | Basic static load rating |
| Grease | 1600 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2200 | min-1 | Oil-bath lubrication |
| a | 46.6 | mm | Effective load center |
| da (min.) | 155 | mm | Diameter of shaft abutment (min) |
| Db (min.) | 202 | mm | Diameter of housing abutment |
| Da (min.) | 189 | mm | Diameter of housing abutment |
| Da (max.) | 200 | mm | Diameter of housing abutment |
| Sa | 8 | mm | Minimum width of space required in housing on large side face |
| Sb | 11 | mm | Minimum width of space required in housing on small side face |
| db (max.) | 152 | mm | Diameter of shaft abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet of inner ring |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet of outer ring |
| e | 0.46 | Constant | |
| Y0 | 0.72 | Axial load Factors | |
| Y1 | 1.3 | Axial load Factors |
| Mass approx. | 5.32 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order