Shopping security
| Brand | FAG |
| Produkttitel | UCFL206-J7 FAG |
| Teilnummer des Herstellers | 0808215450000 |
| InnendurchmesserMM | 30 |
| AußendurchmesserMM | 148 |
| Äußeres Breitenmaß in Milimeter | 40,2 |
| InnendurchmesserInch | 1.1811 |
| AußendurchmesserInch | 5.8268 |
| Äußeres Breitenmaß in Zoll | 1.5827 |
| Gewicht in Kilogramm | 0.86 |
| Flansch Äußeres Breitenmaß mm | 80 |
| Flansch Höhe (H) mm | 148 |
| Gesamthöhe in mm | 40,2 |
| Radial Static Load Rating C0r (N) | 11300 |
| Radial Dynamic Load Rating Cr (N) | 20700 |
| Basic static load rating, radial (C 0r) | "11300.0000" |
| ECLASS number | 23-05-16-02 |
| ECLASS2 number | 23-05-16-02 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order