Shopping security
| Brand | FAG |
| Produkttitel | 234410-M-SP FAG |
| Teilnummer des Herstellers | 0190387800000 |
| InnendurchmesserMM | 50 |
| AußendurchmesserMM | 80 |
| Äußeres Breitenmaß in Milimeter | 38 |
| InnendurchmesserInch | 1.9685 |
| AußendurchmesserInch | 3.1496 |
| Äußeres Breitenmaß in Zoll | 1.4961 |
| Gewicht in Kilogramm | 0.65 |
| Präzision | SP - Präzision Higher than P4S |
| Äußeres Breitenmaß in Milimeter | 38 |
| Axial Static Load Rating C0a (N) | 72000 |
| Axial Dynamic Load Rating Ca (N) | 26000 |
| ECLASS number | 23-05-10-02 |
| ECLASS2 number | 23-05-10-02 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order