Shopping security
| 6217 |
| d | 85 | mm | Bore diameter |
| D | 150 | mm | Outside diameter |
| B | 28 | mm | Width |
| r (min.) | 2 | mm | Chamfer dimension |
| Cr | 92500 | N | Basic dynamic load rating |
| C0r | 62000 | N | Basic static load rating |
| Grease | 4800 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 6000 | min-1 | Oil-bath lubrication |
| da (min.) | 94 | mm | Diameter of shaft abutment (min) |
| da (max.) | 102 | mm | Diameter of shaft abutment |
| Da (max.) | 141 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| fo | 14.5 | Factor |
| z | 10 | Number of Balls | |
| Dw | 20.638 | mm | Ball Diameter (mm) |
| Mass approx. | 1.76 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order