Shopping security
| Height (mm) | 888 |
| Depth (mm) | 550 |
| Manufacturers Guarantee | 2 Year |
| Brand | Neff |
| Product Type | Ovens |
| Type | Double Electric Oven |
| Width (mm) | 594 |
| Construction Type | Built In |
| Control Features | Retractable rotary dials |
| Cooking Function Type | Circo Therm® |
| Digital Display | Yes |
| Display Type | White LCD display |
| Energy Efficiency Class - Cavity 1 | A |
| Energy Efficiency Class - Cavity 2 | B |
| Energy Rating | A |
| Has Microwave? | No |
| Installation Type | Integrated |
| Integrated Cleaning System - Cavity 1 | Enamel liners |
| Integrated Cleaning System - Cavity 2 | Enamel liners |
| Maximum Connection (kW) | 5.9 |
| Power Supply | 32A |
| Type of Cleaning System | Enamel Liners |
| Type Of Energy - Cavity 1 | Electric |
| Type Of Energy - Cavity 2 | Electric |
| Usable Volume - Cavity 1 | 71 |
| Usable Volume - Cavity 2 | 34 |
| List of Functions - Cavity 1 | Top/bottom heat, Full surface grill, Small area grill, Bottom heat |
| Number of Functions - Cavity 1 | 5 |
| Plug Type | No Plug |
| Number of Functions - Cavity 2 | 4 |
Click for Product Specification Sheet - LNE24017
Click for Energy Label (UK) - LNE24017
Click for Product Fiche - LNE24017
Click for Cashback Offer Terms & Conditions (PDF) - LNE24017
Click for Product Specification Sheet - LNE24018
Click for Energy Label (UK) - LNE24018
Click for Product Fiche - LNE24018
|
LNE24017
|
LNE24018
|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order