Shopping security

| Frame Size | Regular | Large |
|---|---|---|
| A - Seat Tube Length | 430mm (16") | 480mm (18") |
| B - Top Tube Length Horizontal | 605mm (23") | 643mm (25") |
| C - Bottom Bracket Drop | 65mm (2") | 65mm (2") |
| D - Head Tube Length | 140mm (5") | 140mm (5") |
| E - Head Tube Angle | 67° | 67° |
| F - Seat Tube Angle | 72° | 72° |
| G - Rear Chainstay Length | 470mm (18") | 470mm (18") |
| H - Front Wheel Center | 693.6mm (27") | 731.5mm (28") |
| I - Wheelbase | 1156mm (45") | 1194mm (47") |
| J - Reach | 390mm (15") | 428mm (16") |
| K - Stack Height | 663mm (26") | 663mm (26") |
| L - Fork Length | 525.3mm (20") | 525.3mm (20") |
| M - Fork Offset | 43mm (1") | 43mm (1") |
| N - Trail | 102.5mm (4") | 102.5mm (4") |
| Wheel Size in Inches | 26" x 4.0" | 26" x 4.0" |
| Rider Height (Range) | 160cm - 175cm (5'3" - 5'10") | 175cm - 195cm (5'10" - 6'4") |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order