Shopping security
Description:
Classic Adult Whitefish & Rice Recipe, for normally active adult dogs. Tastefully prepared with whitefish, menhaden fish meal, and rice.
Key Features & Benefits:
Ingredients:
Whitefish, menhaden fish meal, white rice, pearled barley, oatmeal, brown rice, dried plain beet pulp, pork fat (preserved with mixed tocopherols), dried yeast, pork liver, salmon oil (preserved with mixed tocopherols), herring meal, dried egg product, flaxseed, calcium sulfate, monocalcium phosphate, vitamins [choline chloride, potassium chloride, Vitamin E supplement, ascorbic acid, calcium carbonate, riboflavin supplement, niacin supplement, calcium pantothenate, Vitamin A supplement, Vitamin D3 supplement, pyridoxine hydrochloride, biotin, Vitamin B12 supplement, thiamine mononitrate, folic acid], salt, chicory root extract, minerals [zinc sulfate, manganese sulfate, ferrous sulfate, magnesium sulfate, zinc proteinate, iron proteinate, manganese proteinate, copper sulfate, magnesium proteinate, copper proteinate, calcium iodate], yucca schidigera extract, sodium selenite, sorbic acid (preservative), DL-methionine, L-Tryptophan, taurine, dried lactobacillus casei fermentation product, dried lactobacillus reuteri fermentation product, dried lactobacillus acidophilus fermentation product, dried lactobaciluus plantarum fermentation product.
Guaranteed Analysis:
| Ingredient | Amount | MIN/MAX |
|---|---|---|
| Crude Protein | 23.0% | MIN |
| Crude Fat | 12.0% | MIN |
| Crude Fiber | 5.0% | MAX |
| Moisture | 10.0% | MAX |
Feeding Guidelines:
| Weight of Dog lbs | Weight of Dog kgs | Less Active Cups of Food/Day | Less Active Grams of Food/Day | Active Cups of Food/Day | Active Grams of Food/Day |
|---|---|---|---|---|---|
| 05 lbs | 2.27 kgs | 1/3 | 36 | 1/2 | 54 |
| 10 lbs | 4.55 kgs | 2/3 | 71 | 1 | 102 |
| 15 lbs | 6.82 kgs | 7/8 | 94 | 1-1/3 | 143 |
| 20 lbs | 9.09 kgs | 1 | 107 | 1-1/2 | 161 |
| 25 lbs | 11.36 kgs | 1-1/4 | 134 | 1-7/8 | 201 |
| 30 lbs | 13.64 kgs | 1-1/2 | 161 | 2-1/8 | 227 |
| 35 lbs | 15.91 kgs | 1-2/3 | 178 | 2-1/2 | 268 |
| 40 lbs | 18.18 kgs | 1-3/4 | 187 | 2-2/3 | 288 |
| 45 lbs | 20.45 kgs | 2 | 208 | 3 | 314 |
| 50 lbs | 22.73 kgs | 2-1/8 | 227 | 3-1/4 | 348 |
| 55 lbs | 25 kgs | 2-1/4 | 241 | 3-1/2 | 375 |
| 60 lbs | 27.27 kgs | 2-1/2 | 268 | 3-2/3 | 390 |
| 65 lbs | 29.55 kgs | 2-2/3 | 285 | 3-7/8 | 414 |
| 70 lbs | 31.82 kgs | 2-3/4 | 294 | 4 | 438 |
| 75 lbs | 34.09 kgs | 2-7/8 | 308 | 4-1/3 | 461 |
| 80 lbs | 36.36 kgs | 3 | 320 | 4-1/2 | 484 |
| 85 lbs | 38.64 kgs | 3-1/8 | 334 | 4-3/4 | 506 |
| 90 lbs | 40.91 kgs | 3-1/4 | 349 | 5 | 528 |
| 95 lbs | 43.18 kgs | 3-1/3 | 357 | 5-1/8 | 548 |
| 100 lbs | 45.45 kgs | 3-1/2 | 378 | 5-1/3 | 572 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order