Shopping security
| Ontwerp | |
| Product type | laptop |
| Productkleur | Zilver |
| Vormfactor | clamshell |
| Materiaal van de behuizing | Aluminium |
| tonen | |
| Diagonaal weergeven | 33,8 cm (13,3") |
| Schermresolutie | 1920 x 1200 pixels |
| Touch screen | Nee |
| HD type | Full-HD+ |
| Type paneel | IPS |
| LED-achtergrondverlichting | Ja |
| Oorspronkelijke beeldverhouding | 16 |
| Antireflectiescherm | Ja |
| Helderheid van het display | 300 cd/m² |
| Pixel dichtheid | 170 ppi |
| RGB-kleurruimte | NTSC |
| Kleurengamma | 45% |
| Maximale verversingssnelheid | 60 Hz |
| Contrastverhouding (typisch) | 800 |
| bewerker | |
| Processor familie | Intel Core Ultra 5 |
| Processor fabrikant | Intel |
| Processor model | 236V |
| Processor generatie | Intel Core Ultra (Serie 2) |
| Processor kernen | 8 |
| Processor draden | 8 |
| Processor boost frequentie | 4,7 GHz |
| Prestatiekernen | 4 |
| Laag-energiezuinige kernen | 4 |
| Prestatiegerichte maximale turbofrequentie | 4,7 GHz |
| Laag vermogen Efficiënte kern Maximale turbofrequentie | 3,5 GHz |
| Prestatie-kernbasisfrequentie | 2.1 GHz |
| Basisfrequentie met lage energie-efficiënte kern | 2100 MHz |
| Processor cache | 8 MB |
| Processor cachetype | Smart Cache |
| Basisvermogen processor | 17 W |
| Maximaal turbovermogen | 37 W |
| Neurale processoreenheid (NPU) | |
| Copiloot+ PC | Ja |
| Neurale processoreenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Totale processorprestaties tot | 97 TOPS |
| NPU-prestaties tot | 40 TOPS |
| GPU-prestaties tot | 53 TOPS |
| Geheugen | |
| Intern geheugen | 16 GB |
| Maximaal intern geheugen | 16 GB |
| Intern geheugen type | LPDDR5x-SDRAM |
| Geheugenform factor | On-board |
| Gegevensoverdrachtsnelheid van geheugen | 8533 MT/s |
| opslagruimte | |
| Totale opslagcapaciteit | 512 GB |
| Opslag media | SSD |
| Soort optische drive | Nee |
| Totale capaciteit van SSD's | 512 GB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 512 GB |
| SSD-interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde kaartlezer | Nee |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Nee |
| Discreet grafische kaartmodel | Niet beschikbaar |
| Model met ingebouwde grafische kaart | Intel Arc Graphics 130V |
| On-board GPU-fabrikant | Intel |
| Familie van ingebouwde grafische kaarten | Intel Arc-graphics |
| audio | |
| Audio-chip | Cirrus Logic CS42L43 |
| Aantal ingebouwde speakers | 2 |
| Luidspreker vermogen | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera | |
| Voor camera | Ja |
| Front camera resolutie (numeriek) | 5,2 MP |
| Resolutie camera voorzijde | 2560 x 1440 pixels |
| Voorcamera HD-type | Vierling HD |
| Video-opnamesnelheid | 30 fps |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Privacytype | Privacyluik |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi-band | Driebands (2,4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi-gegevenssnelheid (max.) | 5760 Mbit/s |
| Antennetype: | 2x2 |
| WLAN-controllermodel | Intel Wi-Fi 7 BE201 |
| Fabrikant van WLAN-controller | Intel |
| Bluetooth | Ja |
| Near Field Communication (NFC) | Ja |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 2 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | |
| HDMI poort hoeveelheid | 1 |
| HDMI-versie | 2.1 |
| Thunderbolt 4 poorten aantal | 2 |
| Combo hoofdtelefoon / microfoon poort | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| PowerShare | Ja |
| prestatie | |
| Moederbord chipset | Intel SoC |
| Toetsenbord | |
| numeriek keypad | Nee |
| Aanwijsapparaat | touchpad |
| Toetsenbord verlicht | Ja |
| Toetsenbordtaal | Belg |
| Copilootsleutel | Ja |
| Software | |
| Besturingssysteem geïnstalleerd | Windows 11 Pro |
| Besturingssysteem architectuur | 64-bit |
| Proefsoftware | Activeer uw Microsoft 365 voor een proefperiode van 30 dagen |
| Merkspecifieke functies | |
| Merkspecifieke technologieën | Control Vault 3+, Express Charge Boost-compatibel, TNR |
| Accu | |
| Batterij capaciteit | 55 Wh |
| Aantal batterijcellen | 3 |
| Batterij voltage | 11,7 V |
| Batterijoplaadtijd | 4 uur |
| Snel opladen | Ja |
| Batterij gewicht | 220 gram |
| macht | |
| USB Type-C-oplaadpoort | Ja |
| Vereist laadvermogen USB Type-C (min) | 27 W |
| Vereist laadvermogen USB Type-C (max) | 100 W |
| Netspanningsvoeding | 65 W |
| AC-adapter frequentie | 50/60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| USB-stroomvoorziening (USB PD) | Ja |
| Veiligheid | |
| Kabel slot slot | Ja |
| Kabel slot slot type | Wig |
| Vingerafdruklezer | Ja |
| Smartcardlezer | Ja |
| Gezichtsherkenning | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module-versie (TPM). | 2.0 |
| Operationele omstandigheden | |
| Bedrijfstemperatuur (TT) | 0 - 35 °C |
| Opslag temperatuur (TT) | -40 - 65 °C |
| Relatieve luchtvochtigheid in bedrijf (HH) | 10 - 90% |
| Relatieve luchtvochtigheid bij opslag (HH) | 0 - 95% |
| Bedieningshoogte | -15,2 - 3048 m |
| Niet-werkende hoogte | -15,2 - 10668 m |
| Bedrijfsschok | 110 G |
| Niet-werkende schok | 160 G |
| Bedrijfstrillingen | 0,66 G |
| Niet-werkende trillingen | 1,3 G |
| Gewicht en omvang | |
| Gewicht | 1,34 kg |
| Breedte | 300 mm |
| Diepte | 215mm |
| Hoogte | 19,8 mm |
| Hoogte (voorkant) | 1,98 cm |
| Koolstofvoetafdruk | |
| Totale CO2-voetafdruk (kg CO2e) | 109 |
| Koolstofuitstoot, productie (kg CO2e) | 82.622 |
| Koolstofemissies, logistiek (kg CO2e) | 2.943 |
| Koolstofuitstoot, energieverbruik (kg CO2e) | 22.018 |
| Koolstofemissies, einde levensduur (kg CO2e) | 1.42 |
| PAIA-versie | GaBi versie 1, 2024 |
| Verpakking inhoud | |
| AC adapter inbegrepen | Ja |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order